Events that lead to death/serious outcomes reported by private hospitals in 2010
Events that lead to death/serious outcomes | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | |
1 | Surgery or interventional procedure involving wrong patient or body part | - | - | - | - |
2 | Unintended retention of instruments or other materials after surgery or interventional procedures | - | - | - | - |
3 | Transfusion reaction arising from incompatibility of blood/ blood products | - | - | - | - |
4 | Medication error involving death or serious injury | - | - | - | - |
5 | Intravascular gas embolism resulting in death or serious injury | - | - | - | - |
6 | Death of an in-patient from suicide | - | - | - | - |
7 | Unanticipated maternal death or serious maternal injury associated with labour or delivery and occurring within 42 days after delivery | 2(1) | 1(0) | - | - |
8 | Infant discharged to wrong family or infant abduction | - | - | - | - |
9 | Unanticipated death or serious injury of a full-term infant within 7 days after birth | 1(0) | - | - | - |
10 | Unanticipated death or serious injury that occurs during or within 48 hours after operation or interventional procedures | 2(1) | - | - | - |
Unanticipated events that possibly lead to death or serious injury / possess significant public health risk reported by private hospitals in 2010
Unanticipated events that possibly lead to death or serious injury / possess significant public health risk | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | |
1 | Medication error that carries a significant public health risk | - | - | - | - |
2 | Patient misidentification which could have led to death or serious injury | - | - | - | - |