The reporting requirements of sentinel events and serious untoward events for day procedure centres have taken effect from 1 July 2023.
Sentinel Events Reported by Day Procedure Centres in 2023
Sentinel Events | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | Surgery / interventional procedure involving a wrong patient or body part | - | - | - | - | - | - |
2 | Retained instruments or other material after surgery / interventional procedure | - | - | - | - | - | - |
3 | Medication error resulting in major permanent loss of function or death | - | - | - | - | - | - |
4 | Intravascular gas embolism resulting in death or neurological damage | - | - | - | - | - | - |
5 | Other adverse events resulting in permanent loss of function or death (excluding complications) | - | - | - | - | - | - |
Serious Untoward Events Reported by Day Procedure Centres in 2023
Serious Untoward Events | Jul-Sep | Oct-Dec | |
1 | Medication error which could have led to death or permanent harm or carries a significant public health risk | - | - |
2 | Patient misidentification which could have led to death or permanent harm | - | - |