Sentinel Events Reported by Private Hospitals in 2025 (as at 31 January 2025)
Sentinel Events | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | Surgery / interventional procedure involving a wrong patient or body part | - | |||||||||||
2 | Retained instruments or other material after surgery / interventional procedure | - | |||||||||||
3 | ABO incompatibility blood transfusion | - | |||||||||||
4 | Medication error resulting in major permanent loss of function or death | - | |||||||||||
5 | Intravascular gas embolism resulting in death or neurological damage | - | |||||||||||
6 | Death of an inpatient from suicide (including home leave) | - | |||||||||||
7 | Maternal death or serious morbidity associated with labour or delivery | - | |||||||||||
8 | Infant discharged to wrong family or infant abduction | - | |||||||||||
9 | Other adverse events resulting in permanent loss of function or death (excluding complications) | - |
Serious Untoward Events Reported by Private Hospitals in 2025
Serious Untoward Events | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | |
1 | Medication error which could have led to death or permanent harm or carries a significant public health risk | ||||
2 | Patient misidentification which could have led to death or permanent harm |